Beach

OVR Juniors Beach Player Info

How are points calculated?
Sydney Walburn
USAV Membership Number: 4005201
Hometown: Lewis Center, OH
Points (Rank): 670 (30th)
DateTournamentDivisionPartnerFinish Points
2024
2023
7/13 Elite Volleyball 12U Clara Ginther 1 / 10 200
7/6 Elite Volleyball 12U Emma Steele 1 / 6 120
6/6 Elite Volleyball 12U Clara Ginther 1 / 6 120
5/28 Flannagan's 12U Emma Steele 1 / 4 80
2/12 Flannagan's 14U Clara Ginther 5 / 10
1/21 Flannagan's 12U Clara Ginther 1 / 2
2022
7/28 Elite Volleyball 12U Clara Ginther 2 / 10
7/27 Lazy Chameleon 12U Clara Ginther 2 / 6
7/21 Elite Volleyball 12U Clara Ginther 1 / 10
7/16 VolleyPark 12U Emma Billingsley 1 / 4
7/13 Lazy Chameleon 12U Emma Steele 3 / 6
7/12 Elite Volleyball 12U Clara Ginther 2 / 10
7/9 VolleyPark 12U Emma Steele 3 / 4
7/5 Elite Volleyball 12U Clara Ginther 3 / 10
2021
7/30 The Food Truck Depot 12U Reese Fenner 5 / 11
7/28 Lazy Chameleon 12U Reese Fenner 5 / 6
6/28 Lazy Chameleon 12U Reese Fenner 6 / 6