OVR Adults' Tournament Schedule
Tournament News and Rules
- USA Volleyball Waiver for a Junior Playing on an Adults' Team: This waiver is only for use within the region and does not apply to the USA Volleyball Open Championships
- Pre-tournament Manual for the 2009 US Open Volleyball Championships
- Online registration for adults' teams (men's, women's, and coed) for the 2009-2010 season is open now. See the Adults' Registration Information for complete details.
- Levels of play for 2010 are posted with the 2009 final standings for men's and women's teams.
- 2010 Ohio Valley Regional Volleyball Championships: April 17‑18, 2010 [2009 results and photos]
- Coolers and food: Keep all coolers in cars. Coolers are prohibited in and outside facilities hosting OVR-sanctioned events. Setting up tables and/or cooking by teams or their support staff, fans, coaches, or parents are prohibited at OVR-sanctioned events. Tournament directors and site managers do not have the discretion to grant permission. Tournament directors can permit teams to bring food into a designated area of the tournament facility. Some facilities do not permit outside food to be brought in to a tournament site. This is also allowed and will be enforced. If a club does not comply amicably with a tournament director's or site director's request, an Incident Report will be sent to Bob Price, OVR Commissioner, resulting in up to a $250 fine and a team/club suspension.
- Uniform numbers must be clearly visible and centered on the chest and back. Each jersey must use the same color (excepting the Libero) and number height, minimum of 4" on the front and 6" on the back (recommended 6" on the front and 8" on the back) for all players. The line forming the numbers should be at least ¾" wide. Players may not wear hats or jewelry, except for a flat band ring worn on the finger. Additional uniform requirements are detailed in Men's and Women's Uniforms.
- Preventing floor damage: The sponsoring entity of an event that produces a floor damage claim resulting from the use of floor tape other than products listed here will be subject to a deductible of $5,000.
- Hosting tournaments: OVR team reps and members are encouraged to host tournaments. Resources and procedures are available in the Adults' Tournament Packet, and we'll gladly help any OVR member who would like to host a tournament. Contact Michelle Fox, Adults' Tournament Director (fox@ovr.org). When you've decided on dates and divisions, send completed Application(s) for Sanction to Michelle.
- Starting times: All tournaments at the Sinclair Community College begin at 8:30 am. All other OVR-sanctioned adults' tournaments begin at 9:00 am unless specified otherwise.
- Every individual must be registered with USAV before participating in an OVR tournament. No one will be permitted to play without a valid registration number. Team reps and tournament directors are both responsible for ensuring compliance. If you are also registering as a juniors' coach and your club is sending in its registration late, register with your adult team or as an individual and get reimbursed from your club. Violations will result in sanctions to individuals, teams and/or clubs.
| Column headings | ||||
|---|---|---|---|---|
| date | tournament date | T | number of team openings (empty: not known; negative: waiting list) | |
| tournament | tournament name and location | O | number of officials needed (empty: not known) | |
| gender | men's or women's | ef | entry fee | |
| div | division: Open, AA, A, BB, B | director | tournament director | |
| cts | number of courts per division | details | full registration info, results, etc. | |
| date | tournament | gender | level | courts | T | O | ef | entry deadline | director [assigner] | details |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/13/10 | Cleveland East Side Turners, Cleveland, OH | M | BB | 1 | 0 | 0 | $120 | 3/6/10 | Don Andrews | info |
| 3/13/10 | The Total Athlete, Mentor, OH | M M W | AA A BB | 1 1 2 | 2 3 1 | 1 | $120 | 3/6/10 | Rodger Smith [Stephen Scherlacher] | info |
| 3/14/10 | Mason Park Community Center, Akron, OH | W W | AA A | 1 1 | 0 0 | 0 | $120 | 3/7/10 | Rachel Roukey | info |
| 3/20/10 | Northeast Classic GaREAT Sports Complex, Geneva, OH | M W | A A | 2 2 | 9 5 | 11 | $120 | 3/13/10 | Stephanie Kubec | info |
| 3/20/10 | Northeast Classic GaREAT Sports Complex, Geneva, OH | W | BB | 3 | 10 | 3 | $120 | 3/13/10 | Stephanie Kubec | info |
| 3/21/10 | Northeast Classic GaREAT Sports Complex, Geneva, OH | M W | AA AA | 2 2 | 5 8 | 3 | $140 | 3/14/10 | Stephanie Kubec | info |
| 3/21/10 | Northeast Classic GaREAT Sports Complex, Geneva, OH | M M | BB B | 2 2 | 9 10 | 6 | $120 | 3/14/10 | Stephanie Kubec | info |
| 3/27/10 | Cleveland East Side Turners, Cleveland, OH | M | A | 1 | 4 | 0 | $120 | 3/20/10 | Don Andrews | info |
| 3/27/10 | Jennings CLC, Akron, OH | W | BB | 2 | 0 | 0 | $120 | 3/20/10 | Rachel Roukey | info |
| 3/27/10 | New Castle Community YMCA - Y Zone, New Castle, PA | M M | BB B | 1 1 | 6 6 | 2 | $120 | 3/20/10 | Jason Kmick | info |
| 3/27/10 | The Total Athlete, Mentor, OH | M W W | AA AA A | 1 1 1 | 5 4 5 | 3 | $120 | 3/20/10 | Rodger Smith [Stephen Scherlacher] | info |
| 3/27/10 | Urbana University: Warren G. Grimes Center, Urbana, OH | M W | BB BB | 1 1 | 6 6 | 2 | $120 | 3/20/10 | Sandra Borer | info |
| 3/28/10 | Urbana University: Warren G. Grimes Center, Urbana, OH | M W | A A | 1 1 | 6 5 | 2 | $120 | 3/21/10 | Sandra Borer | info |
| 3/28/10 | Wright State University: McLin Gym in Nutter Center, Dayton, OH | M W M | AA AA B | 1 1 1 | 6 6 6 | 3 | $120 | 3/21/10 | Karl Ahner | info |
| 4/3/10 | Cleveland East Side Turners, Cleveland, OH | M | BB | 1 | 4 | 0 | $120 | 3/27/10 | Don Andrews | info |
| 4/3/10 | Jennings CLC, Akron, OH | M M | AA A | 1 1 | 5 4 | 0 | $120 | 3/27/10 | Rachel Roukey | info |
| 4/3/10 | New Castle Community YMCA - Y Zone, New Castle, PA | M | B | 2 | 10 | 2 | $120 | 3/27/10 | Jason Kmick | info |
| 4/3/10 | The Total Athlete, Mentor, OH | W W W | AA A BB | 1 1 2 | 3 5 9 | 3 | $120 | 3/27/10 | Rodger Smith [Stephen Scherlacher] | info |
| 4/3/10 | Urbana University: Warren G. Grimes Center, Urbana, OH | M M | BB B | 1 1 | 6 6 | 2 | $120 | 3/27/10 | Sandra Borer | info |
| 4/3/10 | Wright State University: McLin Gym in Nutter Center, Dayton, OH | M W W | AA A BB | 1 1 1 | 6 6 6 | 3 | $120 | 3/27/10 | Karl Ahner | info |
| 4/10/10 | Cleveland East Side Turners, Cleveland, OH | M | B | 1 | 6 | 0 | $120 | 4/3/10 | Don Andrews | info |
| 4/10/10 | New Castle Community YMCA - Y Zone, New Castle, PA | W | BB | 2 | 6 | 2 | $120 | 4/3/10 | Jason Kmick | info |
| 4/10/10 | The Total Athlete, Mentor, OH | M M W | AA A A | 1 1 1 | 5 5 2 | 3 | $120 | 4/3/10 | Rodger Smith [Stephen Scherlacher] | info |
| 4/11/10 | Buckeye Volleyball Center, Columbus, OH | M W M W W | AA AA A A BB | 1 1 1 1 1 | 5 5 5 3 2 | 4 | $120 | 4/4/10 | Stephen Yates | info |
| 4/11/10 | Jennings CLC, Akron, OH | W M | AA BB | 1 1 | 5 0 | 0 | $120 | 4/4/10 | Rachel Roukey | info |
| 4/11/10 | Ultimate Sports Center, Columbus, OH | M M | BB B | 2 2 | 10 10 | 6 | $120 | 4/4/10 | Steven Hinds | info |
| 4/17/10 | Ohio Valley Regional Volleyball Championships Greater Columbus Convention Center, Columbus, OH | M W M W | AA AA A A | 2 2 3 4 | 10 10 15 19 | 11 | $175 | 4/10/10 | Michelle Fox [Brian Hemelgarn] | info |
| 4/18/10 | Ohio Valley Regional Volleyball Championships Greater Columbus Convention Center, Columbus, OH | M W M | BB BB B | 3 4 3 | 14 19 14 | 1 | $175 | 4/11/10 | Michelle Fox [Brian Hemelgarn] | info |
| 28 tournaments listed, representing 89 courts in 60 divisions. | ||||||||||
