Juniors

Juniors' Team Standings

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 Girls' 15 Regional
 OVR Champ. rank:
top 5 results
all results
team codeteam  Ttotal
points
average
points
rankTtotal
points
average
points
rank
G15KOKOR1OVKokoro Jrs – Kokoro15-Teal 5  81.42416.285  1   8  108.33313.542  7  
G15NSVBC3OVNorthShore – Northshore Knoll 5  75.78815.158  2   6  83.50313.917  4  
G15NSVBC2OVNorthShore – Hohler 5  74.67214.934  3   7  94.27913.469  8  
G15SOUTH1OVSoutheast – SEV 15 Ohms 5  74.44414.889  4   8  110.81613.852  5  
G15GRLVC6OVGrandlake – Grandlake 15 Etzler Kangaroos 4  58.90914.727  5   4  58.90914.727  1  
G15ACITY3OVAiR CiTY CHiCKS – CHiX 15-WHiTE 5  73.20014.640  6   6  84.29114.048  3  
G15WVGVC2OVWV Galaxy  – GALAXY 15 BLUE 4  57.40114.350  7   4  57.40114.350  2  
G15ESVBC4OVElite Sports Ohio – 15 SELECT 5  71.56514.313  8   9  110.08512.232  16  
G15ASHLD1OVAshland – AVBC 15-1 5  70.68614.137  9   6  80.18613.364  10  
G15EVBTC5OVElite Volleyball Training Center – EliteVBTC 15 White 5  70.28914.058  10   6  80.47113.412  9  
G15MILLN2OVMillennium – Millennium 15 - Bay  3  40.82413.608  11   3  40.82413.608  6  
G15GRLVC8OVGrandlake – Grandlake 15 Kirby 5  67.09113.418  12   6  77.27312.879  14  
G15LEGEN3OVLegends – Legends 15 King 5  66.80013.360  13   6  77.37112.895  13  
G15GRLVC7OVGrandlake – Grandlake 15 Etzler Pink Flamingos 4  52.94613.236  14   4  52.94613.236  11  
G15ERIEP1OVErie Elite – Maui 15 5  65.38213.076  15   5  65.38213.076  12  
G15CGLDS1OVClub Gold South – CGSV 15 Koller 5  65.34513.069  16   6  70.07211.679  21  
G15CAVS13OVClub Ashtabula – CAVB/Spire Getz 5  65.31713.063  17   7  78.08111.154  36  
G15GCINC4OVGreater Cincinnati – 15-4 5  65.03613.007  18   6  69.32111.554  26  
G15MAHON2OVMVP – 15 Green - Regional Elite 5  64.85012.970  19   8  90.92811.366  31  
G15KIDVC2OVKidron – Cluff-15 5  64.45612.891  20   8  85.18510.648  46  
G15OSTRM1OVOhio Storm – Hamsher 5  64.40012.880  21   6  72.76412.127  18  
G15MMVBC1OVMountain Monsters – MMVC15E-Grigsby 5  64.31712.863  22   7  75.91710.845  41  
G15FOURN1OVFour1Nine Xtreme – 15-Moran 5  64.18212.836  23   5  64.18212.836  15  
G15EPICV1OVEPIC – Epic Ambush 15R 5  63.60112.720  24   6  69.88711.648  23  
G15TRIBE1OVThe Tribe – 15R Smith 5  62.80812.562  25   7  81.17211.596  24  
G15HOVAC4OVHOVA – HOVA 15R Black 5  62.48312.497  26   6  73.28312.214  17  
G15ASHLD2OVAshland – AVBC 15-2 5  62.41112.482  27   6  70.01111.669  22  
G15CEAST4OVCincy East – Cincy East 15.4 Silver 5  62.36412.473  28   6  67.09111.182  35  
G15BULET4OVBullets – Bullets Mefford 5  62.09112.418  29   6  68.89111.482  30  
G15DJVBC3OVDayton Jrs. – 15 White 5  61.90412.381  30   7  80.76111.537  27  
G15MOJOV2OVMojo – Mojo 15R 5  60.61412.123  31   10  96.0279.603  63  
G15ESVBC5OVElite Sports Ohio – 15 NAVY 5  60.53212.106  32   6  68.89611.483  28  
G15SPIRT7OVSpirit – Spirit 15-7 Red 5  60.42712.085  33   6  65.09310.849  40  
G15ADREN3OVAdrenaline – Adrenaline - Blue 15R - Platfoot 5  60.17112.034  34   6  67.72711.288  34  
G15OVVBC2OVOVVC – OVVC 15 Blue 5  60.03612.007  35   6  68.89411.482  29  
G15GRLVC2OVGrandlake – Grandlake 15 Klosterman 5  59.60011.920  36   6  67.96411.327  32  
G15TAVBC2OVTeam Atlantis – Team Atlantis 15 Watkins 5  59.38211.876  37   6  69.38211.564  25  
G15APLBK3OVA.C.E. Prospects LBK – LBK-Select-BHarris 5  59.02611.805  38   6  65.69310.949  38  
G15DEFIA1OVDefiance – DVC 15 Purple 5  58.76411.753  39   5  58.76411.753  19  
G15ACAVC7OVAVC – AVC 15R Milly 5  58.68411.737  40   6  64.68410.781  42  
G15EPICV2OVEPIC – EPIC Corry 15s 5  58.57111.714  41   5  58.57111.714  20  
G15SOUTH2OVSoutheast – SEV 15 Syd 5  58.25611.651  42   7  76.15310.879  39  
G15LEGEN2OVLegends – Legends 15 Row 5  57.94311.589  43   6  67.94311.324  33  
G15TRIBE2OVThe Tribe – 15R Montano 5  57.45511.491  44   7  74.18210.597  48  
G15MISSN1OVMission – MVA 15R 5  57.33511.467  45   6  61.33510.223  52  
G15DEFIA2OVDefiance – DVC 15 Gray 5  56.36411.273  46   6  63.63610.606  47  
G15CXTRM2OVClub Extreme – CEV Diamond 15R 5  56.20411.241  47   9  90.33410.037  55  
G15LATIT1OVLatitude 41 – 15 Elite 5  56.18211.236  48   7  72.14510.306  51  
G15TAVBC1OVTeam Atlantis – Team Atlantis 15 Puthoff 5  55.80011.160  49   6  64.16410.694  44  
G15ALETA3OVALETA – ALETA-15-Walter 5  55.14911.030  50   5  55.14911.030  37  
G15EVBTC6OVElite Volleyball Training Center – Elite East 15-2 5  54.66710.933  51   6  63.03010.505  50  
G15GRLVC5OVGrandlake – Grandlake 15 Gottschalk 5  54.30810.862  52   6  58.1269.688  61  
G15IMPCT4OVImpact Sports – 15R Black 5  54.13510.827  53   6  64.13510.689  45  
G15MAHON6OVMVP – 15 Rockets 4  42.93510.734  54   4  42.93510.734  43  
G15CXTRM3OVClub Extreme – CEV Onyx 15R 5  53.58410.717  55   8  73.7189.215  71  
G15NCSVC1OVNorth Central Select – NC Select - 15/Christy 5  53.48610.697  56   6  57.0869.514  65  
G15CLONE1OVClub O.N.E. – 15 Black 5  53.42710.685  57   6  58.7609.793  59  
G15DJVBC5OVDayton Jrs. – 15 Red 5  53.16910.634  58   7  61.7148.816  75  
G15KIDVC1OVKidron – Burgess-Gerber-15 5  52.93510.587  59   8  74.2999.287  68  
G15BULET1OVBullets – Bullets F Tobie 5  52.80010.560  60   7  62.6188.945  73  
G15EPICV4OVEPIC – EPIC HC 15'S 4  42.03610.509  61   4  42.03610.509  49  
G15FOURN2OVFour1Nine Xtreme – 15-Tietje 5  51.78210.356  62   6  55.6009.267  69  
G15ZEROG1OVZero Gravity Jrs. – 15 Black 5  50.90910.182  63   10  81.2228.122  87  
G15LEGEN1OVLegends – Legends 15 Baker 5  50.80010.160  64   6  58.4009.733  60  
G15LONEL2OVLondon Elite – London Elite 15 Blue 5  50.33310.067  65   5  50.33310.067  53  
G15BDLJV2OVBorderline Jr – Borderline 15 Attack 5  50.31410.063  66   5  50.31410.063  54  
G15EPICV3OVEPIC – EPIC FLB 15s 5  50.13510.027  67   5  50.13510.027  56  
G15KIDAM1OVKA – Kids America-Albertson 5  50.05610.011  68   6  54.7849.131  72  
G15DJVBC4OVDayton Jrs. – 15 Black 5  49.7519.950  69   5  49.7519.950  57  
G15CGLDS2OVClub Gold South – CGSV 15 Miller 5  49.6389.928  70   6  56.7819.463  66  
G15ERIEP2OVErie Elite – Hannah 15 5  49.2119.842  71   5  49.2119.842  58  
G15PINVB2OVPioneer – 15R - Siddle A 4  38.6299.657  72   4  38.6299.657  62  
G15DARKE1OVDarke County – 15 Wilson 5  47.9279.585  73   5  47.9279.585  64  
G15MSSVC1OVMountain State Storm – 15 Rain 5  47.5049.501  74   6  50.6468.441  82  
G15RENVB1OVRenaissance – Renny 15 BC 4  37.7099.427  75   4  37.7099.427  67  
G15INFTY3OVInfinity  – 15 Gray 5  46.2829.256  76   5  46.2829.256  70  
G15ESVC15OVEastside – Soltesz 15R 5  46.0009.200  77   8  56.9147.114  104  
G15HOLLY2OVClub Hollywood – HOLLYWOOD 15-INSPIRE 5  45.5809.116  78   6  53.2958.882  74  
G15ECLPS1OVEclipse – EVC JUSTICE 5  45.4009.080  79   8  58.5087.314  98  
G15APLBK4OVA.C.E. Prospects LBK – LBK-Houk 5  45.0899.018  80   8  67.0458.381  84  
G15THNDR3OVThunder – THUNDER VBC HENSON 15'S 5  44.7208.944  81   7  51.3387.334  97  
G15HOLLY3OVClub Hollywood – HOLLYWOOD 15-HARMONY 5  43.9988.800  82   9  71.4127.935  88  
G15CAVS14OVClub Ashtabula – CAVB/Spire Shetler/Kubec 5  43.9118.782  83   7  55.2117.887  89  
G15VANTA1OVVantage – Vantage 15-Blue 5  43.9088.782  84   8  58.9197.365  96  
G15FOURN3OVFour1Nine Xtreme – 15-Mangas 5  43.5648.713  85   5  43.5648.713  76  
G15ABBAV1OVABBA – 15 Adams 5  43.4598.692  86   5  43.4598.692  77  
G15TAVBC3OVTeam Atlantis – Team Atlantis 15 Ashley 5  43.4188.684  87   7  49.8187.117  103  
G15OVVBC3OVOVVC – OVVC 15 Silver 5  43.2998.660  88   7  51.8867.412  95  
G15MCPRI1OVMC Pride Select – Pride Select 15R 3  25.8798.626  89   3  25.8798.626  78  
G15MIAMI2OVMVP – 15-BLAZE 4  34.4178.604  90   4  34.4178.604  79  
G15BULET5OVBullets – Bullets McBroom 4  34.4108.603  91   4  34.4108.603  80  
G15MAHON4OVMVP – 15 Black - Regional Elite 5  42.7058.541  92   7  49.9007.129  102  
G15SOVCR3OVSOVC – SOVC - 15R - Halm 5  42.5548.511  93   5  42.5548.511  81  
G15BKEYE6OVBuckeye – 15 Red 5  42.0008.400  94   10  58.8005.880  117  
G15FFORC1OVFull Force – Full Force 15S 5  41.9648.393  95   5  41.9648.393  83  
G15LEGAC3OVLegacy Elite – 15 Legacy 4  33.2848.321  96   4  33.2848.321  85  
G15GRLVC3OVGrandlake – Grandlake 15 Wendel 5  41.4918.298  97   6  45.8917.649  90  
G15NOGVC2OVNorthern Ohio – NOH 15-2 5  41.3918.278  98   7  52.1187.445  92  
G15LNSHT2OVLineshot VB – Lineshot 15 Pink 5  40.8908.178  99   5  40.8908.178  86  
G15BULET2OVBullets – Bullets G S. Brown 5  40.7648.153  100   7  51.1647.309  99  
G15BULET3OVBullets – Bullets H Zielonka 5  40.3648.073  101   6  43.1647.194  101  
G15BKEYE7OVBuckeye – 15 Black 5  39.2007.840  102   11  64.2295.839  118  
G15SPIKE1OVSpiketown – Spiketown - 15 Jones 5  38.9907.798  103   6  41.8996.983  106  
G15OACZZ3OVOiler Attack – 15 White 5  38.7647.753  104   6  41.6736.945  107  
G15EOHVB1OV – EOVC 15-1 4  30.0917.523  105   4  30.0917.523  91  
G15ECJRV6OVTeam ECV – 15.6 R Ruth 5  37.6067.521  106   7  44.8066.401  110  
G15MIAMI3OVMVP – 15-FLAMES 5  37.3927.478  107   6  41.2106.868  108  
G15ADREN2OVAdrenaline – Adrenaline - White 15R - Rosenbaum 5  37.1717.434  108   5  37.1717.434  93  
G15SERVE1OVServes Up – SUVA 15's - Addison 4  29.7297.432  109   4  29.7297.432  94  
G15CGLDS3OVClub Gold South – CGSV 15 Monteroso 5  36.4347.287  110   5  36.4347.287  100  
G15HOVAC3OVHOVA – HOVA 15R Blue 5  35.7217.144  111   6  38.5216.420  109  
G15ESVC14OVEastside – Sewell 15R 5  35.6007.120  112   8  48.8576.107  115  
G15LONEL3OVLondon Elite – London Elite 15 White 5  35.5017.100  113   5  35.5017.100  105  
G15BVRFC1OVBeavercreek Flight Club – Flight Club-McNachtan 5  35.4137.083  114   7  40.3225.760  120  
G15FORCE4OVForce – ForceVBC 15-4 Regional 5  34.0976.819  115   7  39.6975.671  122  
G15OACZZ2OVOiler Attack – 15 Orange 5  33.1276.625  116   6  36.7276.121  113  
G15CAVS15OVClub Ashtabula – CAVB/Spire MKB 5  32.2256.445  117   7  37.0255.289  126  
G15APEXV3OVApex – Neville Blue 5  31.7366.347  118   5  31.7366.347  111  
G15FOCUS3OVFocus – FOCUS VINCENT 5  31.4296.286  119   7  37.9385.420  125  
G15SPIKE2OVSpiketown – Spiketown - 15 Walker 5  30.9566.191  120   5  30.9566.191  112  
G15NEWAV3OVNew Wave – 15-Mohler 5  30.8486.170  121   6  33.6485.608  124  
G15NEWAV2OVNew Wave – 15-McLoughlin 5  30.6186.124  122   7  35.4185.060  129  
G15PJVBA1OVPittsburgh Juniors – Teaghlach 15U 5  30.5756.115  123   5  30.5756.115  114  
G15ERISC2OVErie Sports Center – ESC15 - Faith 5  30.2136.043  124   5  30.2136.043  116  
G15THNDR4OVThunder – THUNDER VBC LIVOSKY 15'S 5  29.8495.970  125   8  39.5844.948  130  
G15MAHON3OVMVP – 15 Yellow - Regional Elite 5  29.1335.827  126   7  36.7695.253  127  
G15REDMN1OVRedmen – Redmen Club-15 4  23.0895.772  127   4  23.0895.772  119  
G15KIDAM2OVKA – Kids America-Stahl 5  28.7165.743  128   5  28.7165.743  121  
G15HOLLY5OVClub Hollywood – HOLLYWOOD 15 - VIBE - PA 5  28.4165.683  129   7  34.2484.893  133  
G15CHAME1OVChameleon – Gold 4  22.6095.652  130   4  22.6095.652  123  
G15MOVBA4OVMOVA – MOVA 15A 5  27.1275.426  131   6  29.1274.854  135  
G15LOSO11OVLOSO – LOSO 15 3  15.3975.132  132   3  15.3975.132  128  
G15ERISC1OVErie Sports Center – ESC15 - Patty 5  24.7354.947  133   5  24.7354.947  131  
G15OVVBC5OVOVVC – OVVC 15 North 5  24.5454.909  134   5  24.5454.909  132  
G15GATOR4OVGame Time Gators – Gators VBC 15 Orange 5  24.5094.902  135   6  27.3094.551  138  
G15SPIRT8OVSpirit – Spirit 15-8 White 5  24.3294.866  136   6  26.3294.388  142  
G15PENNO1OVPenn-Ohio – POVBC 15 - Scarlet 5  24.3174.863  137   5  24.3174.863  134  
G15ROGUE3OVRogue – Rogue 15 White 5  24.1784.836  138   6  26.9784.496  139  
G15VOKEY1OV1890 – Club1890 15-1 3  14.0734.691  139   3  14.0734.691  136  
G15C2KVB1OVC2K – C2k15 - Irons 5  23.3874.677  140   6  26.1874.365  143  
G15DGVBC1OVDG Serve – DG SERVE SILVER 15R 5  23.2624.652  141   7  29.4214.203  146  
G15PRCSN1OVPrecision – Precision Legacy Jrs 3  13.7344.578  142   3  13.7344.578  137  
G15APEXV2OVApex – Pegg 5  22.4004.480  143   5  22.4004.480  140  
G15URBAN1OVUrbanVolley 419 – 15-Phoenix 2  8.8874.444  144   2  8.8874.444  141  
G15XPLOS3OVXplosion – 15R - Xplosion 5  21.6574.331  145   5  21.6574.331  144  
G15TRIBE3OVThe Tribe – 15R Baker 5  21.2294.246  146   5  21.2294.246  145  
G15GATOR5OVGame Time Gators – Gators VBC 15 White 5  20.5094.102  147   6  23.3093.885  148  
G15NBNET1OVNothin But Net – NBN Nitro 15 2  8.1434.071  148   2  8.1434.071  147  
G15DARKE2OVDarke County – 15 Scantland 4  15.5093.877  149   4  15.5093.877  149  
G15WBUCK2OVWestern Buckeye – Coach Tracy 5  18.6703.734  150   5  18.6703.734  150  
G15MAHON5OVMVP – 15 White - Regional Elite 5  18.0663.613  151   8  26.7933.349  155  
G15AAVBC4OVA2 – A2 15 Jade 1  3.6003.600  152   1  3.6003.600  151  
G15ARVBC4OVArsenal – AVA-15R Fabelo 4  14.1143.529  153   4  14.1143.529  152  
G15FLATL1OVFlatlands – 15-Hastings 5  16.8653.373  154   5  16.8653.373  153  
G15VOLLO1OVVollocity – Vollocity15 2  6.7273.364  155   2  6.7273.364  154  
G15THNDR5OVThunder – THUNDER VBC AULET 15'S 5  16.7473.349  156   8  24.3483.043  157  
G15PUMAS1OVMid Ohio Pumas – MOPV 15 Navy  5  16.5613.312  157   6  19.3613.227  156  
G15OVVBC4OVOVVC – OVVC 15 White 4  11.6362.909  158   4  11.6362.909  158  
G15ROGUE4OVRogue – Rogue 15 Purple 2  5.7092.854  159   2  5.7092.854  159  
G15PINVB3OVPioneer – 15R - Siddle B 4  10.4002.600  160   4  10.4002.600  160  
G15ATHHQ4OVAthlete HQ – Athlete HQ 15-Materni 0  0.0000.000  161   0  0.0000.000  161  
G15C2KVB2OVC2K – C2K15-2 0  0.0000.000  161   0  0.0000.000  161  
G15CAVS16OVClub Ashtabula – CAVB 15 Blue 0  0.0000.000  161   0  0.0000.000  161  
G15ESVBC6OVElite Sports Ohio – 15 GREY 0  0.0000.000  161   0  0.0000.000  161  
G15FLASH1OVFlash – Flash Titusville 0  0.0000.000  161   0  0.0000.000  161  
G15GRLVC9OVGrandlake – Grandlake 15 Balliet 0  0.0000.000  161   0  0.0000.000  161  
G15HAWKV2OVHawks – REMOVE 0  0.0000.000  161   0  0.0000.000  161  
G15MILLN3OVMillennium – Millennium 15 - Shore 0  0.0000.000  161   0  0.0000.000  161  
G15RAGEV1OVRage – RAGE VC U15 0  0.0000.000  161   0  0.0000.000  161  
G15SPIKE3OVSpiketown – Spiketown - 15 Extra 0  0.0000.000  161   0  0.0000.000  161  
G15TPSVC1OVTop Spin – TopSpin VBC - 15 0  0.0000.000  161   0  0.0000.000  161  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter