Juniors

Juniors' Team Standings

The purpose of OVR juniors' standings is to seed OVR Championship tournaments. The OVR Championships are for all OVR juniors' teams, offering all levels of play. To view the results contributing to the standings of any team shown, click on its team code. The Juniors' Seeding System details how standings are calculated. Standings listed on this page reflect results reported by tournament directors. Direct all inquiries regarding juniors' standings to Tom Kohl.

Reporting discrepancies: For fastest correction of errors, please follow these procedures:

  1. Only club directors and coaches should report discrepancies. This will prevent the same issue being reported multiple times.
  2. Direct inquiries regarding errors in reported results first to the tournament host. He or she is in the best position to resolve the error.
  3. If your standings appear to be incorrect, check your results first to find the source of the problem. You can easily find your team's results by clicking your team code from the standings page.
Division:
 Girls' 14 Regional
 OVR Champ. rank:
top 5 results
all results
team codeteam  Ttotal
points
average
points
rankTtotal
points
average
points
rank
G14WVGVC1OVWV Galaxy  – GALAXY 14U 5  86.88917.378  1   5  86.88917.378  1  
G14CLIPP3OVCYVBC Surge – 14 Grey 5  85.15817.032  2   5  85.15817.032  2  
G14PUTVC1OVPutnam – Putnam VBC Blaze 5  77.21515.443  3   7  103.61514.802  3  
G14MSSVC1OVMountain State Storm – 14 Lightning 4  58.62614.657  4   4  58.62614.657  4  
G14NSVBC4OVNorthShore – Finfer 3  43.75614.585  5   3  43.75614.585  5  
G14ZEROG1OVZero Gravity Jrs. – 14 Black 5  71.96514.393  6   10  122.69212.269  24  
G14ESVBC4OVElite Sports Ohio – 14 SELECT 5  71.87014.374  7   7  91.03413.005  13  
G14HOVAC3OVHOVA – HOVA 14R Blue 5  71.86914.374  8   7  93.30013.329  9  
G14CAVS12OVClub Ashtabula – CAVB/Spire Quirk 5  71.37914.276  9   6  83.37913.896  6  
G14NCSVC1OVNorth Central Select – NC Select - 14/Christy 5  69.02413.805  10   5  69.02413.805  7  
G14LONEL3OVLondon Elite – London Elite 14 Black 5  68.87813.775  11   6  79.06013.177  11  
G14MOJOV1OVMojo – Mojo 14R 5  68.19113.638  12   6  75.52512.587  15  
G14NEXTV2OVNext – 14xWhite 5  67.74313.549  13   6  78.54313.090  12  
G14TAVBC1OVTeam Atlantis – Team Atlantis 14 Miller 5  67.54313.509  14   6  79.94313.324  10  
G14MAHON2OVMVP – 14 Yellow - Regional Elite 5  67.47713.495  15   7  86.69812.385  21  
G14CGLDS1OVClub Gold South – CGSV 14 Jarrett 5  67.14813.430  16   5  67.14813.430  8  
G14KOKOR1OVKokoro Jrs – Kokoro14-Teal 5  66.49913.300  17   7  85.04512.149  26  
G14CEAST4OVCincy East – Cincy East 14.4 Silver 5  66.11313.223  18   6  75.22412.537  18  
G14EVBTC6OVElite Volleyball Training Center – Elite Juniors 14-1 5  65.94313.189  19   7  87.54312.506  19  
G14ZEROG2OVZero Gravity Jrs. – 14 Orange 5  65.85613.171  20   6  73.45612.243  25  
G14BDLJV2OVBorderline Jr – Borderline 14 Attack 5  64.86512.973  21   8  96.41812.052  29  
G14FOURN1OVFour1Nine Xtreme – 14-Warniment 5  64.40012.880  22   6  75.49112.582  17  
G14EVBTC8OVElite Volleyball Training Center – Elite Juniors 14-3 5  64.28612.857  23   7  82.68611.812  33  
G14CXTRM2OVClub Extreme – CEV Diamond 14R 5  63.54012.708  24   9  95.30610.589  58  
G14ADREN2OVAdrenaline – Adrenaline - Blue 14R - Jacobs 5  63.24012.648  25   5  63.24012.648  14  
G14OEPVC1OVOhio Elite Premier – OEPVC - 14 Teal 3  37.74712.582  26   3  37.74712.582  16  
G14PCHRG3OVPositively Charged – 14 Ungruhe 5  62.46012.492  27   7  80.86011.551  38  
G14GRLVC8OVGrandlake – Grandlake 14 Horstman 5  62.00012.400  28   6  70.66711.778  34  
G14OVVBC1OVOVVC – OVVC 14 Green 5  61.93312.387  29   5  61.93312.387  20  
G14COLVP2OVCVA-Pickerington – 14 White 5  61.90912.382  30   9  96.99210.777  56  
G14HOLLY7OVClub Hollywood – HOLLYWOOD 14-KATY 5  61.79912.360  31   6  70.16211.694  35  
G14NSVBC3OVNorthShore – Woodland 5  61.72412.345  32   5  61.72412.345  22  
G14IGNIT3OVIgnite – IGNITE 14 White 5  61.57312.315  33   6  72.37312.062  28  
G14OACZZ2OVOiler Attack – 14 Orange 5  61.35412.271  34   5  61.35412.271  23  
G14TAVBC2OVTeam Atlantis – Team Atlantis 14 Inman 5  61.20012.240  35   6  66.62911.105  45  
G14NEWAV2OVNew Wave – 14-Whisner 5  60.94612.189  36   6  69.30911.552  37  
G14TAVBC4OVTeam Atlantis – Team Atlantis 14 Hoying 4  48.40012.100  37   4  48.40012.100  27  
G14SOVCR1OVSOVC – SOVC 14R - Caudill 4  47.73411.934  38   4  47.73411.934  30  
G14ASHLD1OVAshland – AVBC 14-1 5  59.65911.932  39   5  59.65911.932  31  
G14GRLVC3OVGrandlake – Grandlake 14 Homan 5  59.09811.820  40   5  59.09811.820  32  
G14FORCE6OVForce – ForceVBC 14-6 Regional 5  59.05011.810  41   7  71.54310.220  70  
G14IMPCT4OVImpact Sports – 14R Black 5  58.76411.753  42   6  66.36411.061  48  
G14GRIFF1OVGriffin – Griffin 14 Black 5  58.63511.727  43   6  66.23511.039  49  
G14NOGVC3OVNorthern Ohio – NOH 14-3 5  58.05911.612  44   8  79.0879.886  81  
G14KIDVC2OVKidron – Zerrer-14 5  57.95211.591  45   7  74.03010.576  60  
G14GRLVCAOVGrandlake – Grandlake 14 Collins 5  57.83911.568  46   5  57.83911.568  36  
G14MMVBC2OVMountain Monsters – MMVC14-Bodker 5  57.54211.508  47   5  57.54211.508  39  
G14MIAMI3OVMVP – 14-FLAMES 5  57.47711.495  48   7  68.0959.728  85  
G14FOURN2OVFour1Nine Xtreme – 14-Heitmeyer 5  57.45511.491  49   6  65.81810.970  51  
G14INFTY3OVInfinity  – 14 Gray 5  57.41811.484  50   5  57.41811.484  40  
G14LEGEN1OVLegends – Legends 14 Parker 5  57.20011.440  51   6  65.56410.927  53  
G14GRLVC5OVGrandlake – Grandlake 14 Spaulding 5  57.16411.433  52   7  71.52710.218  71  
G14MIAMI2OVMVP – 14-BLAZE 5  57.08111.416  53   6  60.89910.150  74  
G14DJVBC3OVDayton Jrs. – 14 White 5  57.06211.412  54   7  67.7899.684  87  
G14CLONE3OVClub O.N.E. – 14 Grey 5  56.98211.396  55   6  65.83910.973  50  
G14EPICV4OVEPIC – EPIC NORTH EAST 3  34.17711.392  56   3  34.17711.392  41  
G14MCPRI1OVMC Pride Select – Pride Select 14R 4  45.45511.364  57   4  45.45511.364  42  
G14VANTA2OVVantage – Vantage 14-Orange 5  56.59211.318  58   7  70.27610.039  77  
G14LATIT1OVLatitude 41 – 14 Elite 5  56.24911.250  59   7  67.6689.667  88  
G14ERIEP1OVErie Elite – Lori 14 5  56.04611.209  60   5  56.04611.209  43  
G14KIDAM2OVKA – Kids America-Smith 5  55.94611.189  61   5  55.94611.189  44  
G14TRIBE5OVThe Tribe – 14R Dotson 5  55.86711.173  62   7  66.5949.514  90  
G14MAHON1OVMVP – 14 Green - Regional Elite 5  55.68111.136  63   6  63.39510.566  61  
G14ACAVC7OVAVC – AVC 14R Grace 5  55.42711.085  64   5  55.42711.085  46  
G14KIDAM1OVKA – Kids America-Mladek 5  55.36411.073  65   5  55.36411.073  47  
G14BKEYE4OVBuckeye – 14 Red 5  55.12511.025  66   11  87.1257.920  132  
G14LEGEN2OVLegends – Legends 14 Bartley 5  54.98210.996  67   6  61.78210.297  67  
G14CLONE4OVClub O.N.E. – 14 Red 5  54.80810.962  68   6  62.40810.401  65  
G14EPICV2OVEPIC – EPIC Corry 14s 4  43.84410.961  69   4  43.84410.961  52  
G14HOLLY3OVClub Hollywood – HOLLYWOOD 14-EXTREME  5  54.50910.902  70   5  54.50910.902  54  
G14SMAQC2OVS-MAQ – 14 White 5  54.50810.902  71   6  59.0609.843  83  
G14SPIKE3OVSpiketown – Spiketown - 14 Gillum 5  54.14510.829  72   5  54.14510.829  55  
G14OSTRM1OVOhio Storm – Schwartz 5  53.79110.758  73   6  62.15410.359  66  
G14GRLVC4OVGrandlake – Grandlake 14 Schwieterman 5  53.73510.747  74   6  57.0689.511  91  
G14TRIBE6OVThe Tribe – 14R Howard 5  53.65310.731  75   6  58.3209.720  86  
G14NEWAV3OVNew Wave – 14-Hartman 5  53.53410.707  76   5  53.53410.707  57  
G14HOLLY2OVClub Hollywood – HOLLYWOOD 14-INSPIRE 5  53.38210.676  77   6  61.74510.291  68  
G14EVBTC7OVElite Volleyball Training Center – Elite Juniors 14-2 5  52.97110.594  78   7  64.1719.167  98  
G14LNSHT3OVLineshot VB – Lineshot 14 Black 5  52.90210.580  79   5  52.90210.580  59  
G14ECJRV7OVTeam ECV – 14.7 R Butts 5  52.62510.525  80   6  60.54510.091  75  
G14ALETA2OVALETA – ALETA-14-Lutz 5  52.54510.509  81   5  52.54510.509  62  
G14OXTRM1OVOhio Xtreme – Ohio Xtreme 14-1 5  52.54510.509  82   6  55.3469.224  96  
G14ARVBC4OVArsenal – AVA-14R Carter 4  41.77110.443  83   4  41.77110.443  63  
G14OACZZ3OVOiler Attack – 14 White 5  52.14810.430  84   5  52.14810.430  64  
G14APLBK4OVA.C.E. Prospects LBK – LBK-Bussert 5  51.62210.325  85   6  57.6229.604  89  
G14DARKE1OVDarke County – 14 Holtzman 5  51.38210.276  86   6  54.1829.030  99  
G14PINVB2OVPioneer – 14R - Allison 3  30.74810.249  87   3  30.74810.249  69  
G14EPICV3OVEPIC – EPIC FLB 14s 2  20.36410.182  88   2  20.36410.182  72  
G14OACZZ4OVOiler Attack – 14 Grey 5  50.75210.150  89   5  50.75210.150  73  
G14PCHRG4OVPositively Charged – 14 Litzau 5  50.32210.064  90   7  57.7518.250  118  
G14SPIKE2OVSpiketown – Spiketown - 14 Alsop 5  50.25510.051  91   5  50.25510.051  76  
G14GRLVC6OVGrandlake – Grandlake 14 Gabel 5  50.00010.000  92   5  50.00010.000  78  
G14DEFIA1OVDefiance – DVC 14 Purple 5  49.9539.991  93   5  49.9539.991  79  
G14BULET1OVBullets – Bullets I Huelskamp 5  49.7719.954  94   7  56.1718.024  128  
G14IMPCT5OVImpact Sports – 14R Gray 5  49.7439.948  95   5  49.7439.948  80  
G14THNDR3OVThunder – THUNDER VBC FISHER 14'S 5  49.6699.934  96   7  59.1248.446  112  
G14CGLDS2OVClub Gold South – CGSV 14 Harris 3  29.6369.879  97   3  29.6369.879  82  
G14SERVE1OVServes Up – SUVA 14's - Jessica 4  39.1649.791  98   4  39.1649.791  84  
G14DGVBC2OVDG Serve – DG SERVE BLUE 14R 5  48.5769.715  99   7  58.4788.354  116  
G14PHOEN3OVPhoenix – Phoenix G14R-Trevillion 5  48.5259.705  100   7  61.3258.761  103  
G14NSVBC2OVNorthShore – Bartlett 5  47.5949.519  101   6  51.3088.551  110  
G14ASHLD2OVAshland – AVBC 14-2 5  47.4029.480  102   5  47.4029.480  92  
G14BULET2OVBullets – Bullets J Herrick 5  47.3719.474  103   7  52.9717.567  142  
G14MMVBC1OVMountain Monsters – MMVC14-Johnson 5  47.2929.459  104   6  51.1118.518  111  
G14MILLN2OVMillennium – Millennium 14 - Bay 3  28.3139.438  105   3  28.3139.438  93  
G14RISEA3OVRise Volleyball Academy – Rise 14.3 Regional 4  37.4919.373  106   4  37.4919.373  94  
G14MSSVC2OVMountain State Storm – 14 Rain 5  46.8479.369  107   6  51.5748.596  108  
G14LEGAC3OVLegacy Elite – 14 Legacy 5  46.6099.322  108   5  46.6099.322  95  
G14EPICV5OVEPIC – EPIC HC 14'S 3  27.5279.176  109   3  27.5279.176  97  
G14ESVBC5OVElite Sports Ohio – 14 NAVY 5  45.7979.159  110   6  51.7978.633  107  
G14PINVB3OVPioneer – 14R - Schilling 5  45.6569.131  111   6  50.3838.397  114  
G14THNDR2OVThunder – THUNDER VBC HUNTINGTON 14'S 5  45.5009.100  112   6  48.4098.068  125  
G14ECLPS1OVEclipse – EVC EMICK 5  45.4039.081  113   7  54.2037.743  136  
G14OACZZ5OVOiler Attack – 14 Slate 5  45.3829.076  114   6  48.9828.164  123  
G14GATOR5OVGame Time Gators – Gators VBC 14 White 5  45.2009.040  115   6  49.6008.267  117  
G14FOURN4OVFour1Nine Xtreme – 14-Flick 5  45.1279.025  116   5  45.1279.025  100  
G14CEVBC1OVCleveland Elite – CLEVELAND ELITE 14R HARTMAN 2  17.9088.954  117   2  17.9088.954  101  
G14GRLVC9OVGrandlake – Grandlake 14 Wendel 5  44.4008.880  118   6  49.0678.178  122  
G14TRIBE3OVThe Tribe – 14R Border 5  44.3278.866  119   5  44.3278.866  102  
G14ECJRV5OVTeam ECV – 14.5 R McMasters 5  43.7158.743  120   7  51.4497.350  144  
G14FORCE5OVForce – ForceVBC 14-5 Regional 5  43.5828.716  121   6  47.9827.997  131  
G14MILLN3OVMillennium – Millennium 14 - Shore 2  17.3488.674  122   2  17.3488.674  104  
G14FLASH1OVFlash – FLASH VBC White 3  25.9648.655  123   3  25.9648.655  105  
G14MSSVC3OVMountain State Storm – 14 Thunder 5  43.2588.652  124   5  43.2588.652  106  
G14MAGVB1OVMagic – 14R Magic Volleyball 5  43.0918.618  125   6  46.0007.667  138  
G14HSHOT1OVHot Shots – 14 Black 5  43.0718.614  126   6  49.0718.179  121  
G14OVVBC2OVOVVC – OVVC 14 Blue 5  42.8738.575  127   5  42.8738.575  109  
G14INFTY4OVInfinity  – 14 Black 5  42.7278.546  128   6  46.5457.758  134  
G14WBUCK2OVWestern Buckeye – Coach Matt 5  41.9908.398  129   5  41.9908.398  113  
G14TAVBC3OVTeam Atlantis – Team Atlantis 14 Hannah 5  41.9648.393  130   6  44.8737.479  143  
G14PREBL2OVPreble County – PCVC 14's Blue 4  33.5278.382  131   4  33.5278.382  115  
G14CXTRM4OVClub Extreme – CEV Coral 14R 5  41.8118.362  132   7  50.4977.214  147  
G14DEFIA4OVDefiance – DVC 14 Volt 5  41.2268.245  133   5  41.2268.245  119  
G14TRAIL1OVTrailblazers – 14R Choi 5  41.2008.240  134   5  41.2008.240  120  
G14FOCUS3OVFocus – Focus- Waddle 5  40.8378.168  135   6  45.6067.601  141  
G14INFTY5OVInfinity  – 14 Silver 5  40.5098.102  136   5  40.5098.102  124  
G14CAVS13OVClub Ashtabula – CAVB/Spire Minarik  5  40.2608.052  137   6  43.1177.186  149  
G14RENVB1OVRenaissance – Renny 14 BC 3  24.1008.033  138   3  24.1008.033  126  
G14VALLY1OVValley Volleyball – Valley Volleyball Club 14U 5  40.1238.025  139   5  40.1238.025  127  
G14BVRFC1OVBeavercreek Flight Club – Flight Club-Orr 4  32.0008.000  140   4  32.0008.000  129  
G14FFORC1OVFull Force – Full Force 14R 4  32.0008.000  140   4  32.0008.000  129  
G14APEXV1OVApex – Barborak 5  39.8787.976  142   6  45.8787.646  139  
G14BULET3OVBullets – Bullets K J. Miller 5  39.3147.863  143   7  46.5146.645  157  
G14HOLLY6OVClub Hollywood – HOLLYWOOD 14-SYDNEY 5  39.1007.820  144   7  47.6466.807  153  
G14SPIKE1OVSpiketown – Spiketown - 14 Stone 5  38.9467.789  145   5  38.9467.789  133  
G14MAHON5OVMVP – 14 Grey - Regional Elite 5  38.8677.774  146   8  49.3096.164  165  
G14NBNET1OVNothin But Net – NBN Nitro 14 3  23.2357.745  147   3  23.2357.745  135  
G14CGLDS3OVClub Gold South – CGSV 14 Hunkler 5  38.4427.688  148   5  38.4427.688  137  
G14GRLVC7OVGrandlake – Grandlake 14 Beasley 5  38.0997.620  149   5  38.0997.620  140  
G14DJVBC4OVDayton Jrs. – 14 Black 5  37.8427.568  150   7  43.4426.206  164  
G14HOVAC5OVHOVA – HOVA 14R Navy 5  37.3137.463  151   7  43.0236.146  166  
G14APLBK3OVA.C.E. Prospects LBK – LBK-Select-Davis 5  36.8207.364  152   6  40.8206.803  154  
G14ALETA4OVALETA – ALETA-14-Baranack 5  36.5067.301  153   5  36.5067.301  145  
G14FOURN3OVFour1Nine Xtreme – 14-May 5  36.3277.266  154   5  36.3277.266  146  
G14KOKOR2OVKokoro Jrs – Kokoro14-White 5  36.0037.201  155   7  42.7306.104  167  
G14DEFIA2OVDefiance – DVC 14 Gray 5  36.0007.200  156   5  36.0007.200  148  
G14SPIRTAOVSpirit – Spirit 14-A Green 4  28.5967.149  157   4  28.5967.149  150  
G14ARVBC5OVArsenal – AVA-14R Keene 3  21.2107.070  158   3  21.2107.070  151  
G14HOVAC4OVHOVA – HOVA 14R Black 5  35.2777.055  159   7  43.4956.214  163  
G14CXTRM3OVClub Extreme – CEV Onyx 14R 5  35.0987.020  160   7  41.1505.879  171  
G14SOUTH1OVSoutheast – SEV 14 5  34.7346.947  161   6  37.5346.256  161  
G14OXTRM2OVOhio Xtreme – Ohio Xtreme 14-2 5  34.7336.947  162   6  37.6426.274  160  
G14THNDR4OVThunder – THUNDER VBC IAGULLI 14'S 5  34.6226.924  163   7  40.4405.777  173  
G14ALETA3OVALETA – ALETA-14-DeJoseph 5  34.1096.822  164   5  34.1096.822  152  
G14OEPVC2OVOhio Elite Premier – OEPVC - 14 Purple 4  26.9996.750  165   4  26.9996.750  155  
G14EPICV1OVEPIC – Epic Ambush 14R 5  33.2836.657  166   5  33.2836.657  156  
G14INNOV1OVInnovative Athletics – Innovative Athletics 14u 5  33.1336.627  167   5  33.1336.627  158  
G14OVVBC3OVOVVC – OVVC 14 Silver 5  32.5826.516  168   5  32.5826.516  159  
G14MAHON4OVMVP – 14 White - Regional Elite 5  31.9846.397  169   7  37.8175.402  178  
G14EVBTC9OVElite Volleyball Training Center – Elite East 14-3 5  31.7456.349  170   6  34.5455.758  174  
G14ESVC14OVEastside – Kelley 14R 5  31.5646.313  171   8  39.9644.995  185  
G14BDLJV3OVBorderline Jr – Borderline 14 Falcons 5  31.2376.247  172   5  31.2376.247  162  
G14APEXV3OVApex – Barborak Pink 5  31.2266.245  173   6  35.0445.841  172  
G14TPSVC1OVTop Spin – TopSpin BVC - 14 5  30.4106.082  174   5  30.4106.082  168  
G14GATOR6OVGame Time Gators – Gators VBC 14 Green 5  30.0006.000  175   6  32.8005.467  177  
G14BULET4OVBullets – Bullets Hurd 4  23.7885.947  176   4  23.7885.947  169  
G14ERIEP2OVErie Elite – Natalia 14 5  29.5895.918  177   5  29.5895.918  170  
G14HOLLY4OVClub Hollywood – HOLLYWOOD 14-LIV 5  29.2735.854  178   6  32.0735.346  180  
G14FOCUS4OVFocus – Focus- Fryar 5  28.4805.696  179   5  28.4805.696  175  
G14MAHON6OVMVP – 14 Mustangs 3  16.8005.600  180   3  16.8005.600  176  
G14SPIRT9OVSpirit – Spirit 14-9 White 5  27.1165.423  181   6  29.9744.996  184  
G14ECJRV6OVTeam ECV – 14.6 R Behrend 5  27.0225.404  182   6  29.9314.989  186  
G14MOVBA3OVMOVA – MOVA 14V 4  21.4185.355  183   4  21.4185.355  179  
G14ECLPS2OVEclipse – EVC WILCOX 5  26.5245.305  184   6  29.3244.887  188  
G14MAHON7OVMVP – 14 Blue 3  15.8915.297  185   3  15.8915.297  181  
G14ERISC1OVErie Sports Center – ESC14 - Lena 4  21.1165.279  186   4  21.1165.279  182  
G14CGLDS4OVClub Gold South – CGSV 14 Stein 5  26.2705.254  187   5  26.2705.254  183  
G14MAVRK3OVMaverick – Maverick 14 Emma 5  25.8465.169  188   8  34.4644.308  197  
G14APEXV2OVApex – Sawman 5  25.5375.107  189   6  28.3374.723  189  
G14DARKE2OVDarke County – 14 Davis 5  25.3095.062  190   6  28.2184.703  190  
G14NOGVC2OVNorthern Ohio – NOH 14-2 5  25.2115.042  191   8  34.4114.301  198  
G14ALETA5OVALETA – ALETA-14-Evans 5  24.7334.947  192   5  24.7334.947  187  
G14OACZZ6OVOiler Attack – 14 Silver 5  24.5094.902  193   6  27.3094.551  193  
G14PRIME3OVClevPRIME – ClevPRIME 14.3 3  14.0344.678  194   3  14.0344.678  191  
G14OVVBC4OVOVVC – OVVC 14 North 5  22.9824.596  195   5  22.9824.596  192  
G14HAWKV2OVHawks – Hawks 14R 5  22.5264.505  196   5  22.5264.505  194  
G14VOLLO1OVVollocity – Vollocity14 4  17.7824.446  197   4  17.7824.446  195  
G14PREBL1OVPreble County – PCVC 14's White 2  8.8174.409  198   2  8.8174.409  196  
G14ROGUE5OVRogue – Rogue 14 White 5  21.6504.330  199   7  27.2503.893  202  
G14MAHON3OVMVP – 14 Black - Regional Elite 5  21.5584.312  200   7  27.1583.880  203  
G14GATOR4OVGame Time Gators – Gators VBC 14 Orange 5  21.2004.240  201   5  21.2004.240  199  
G14DANDG5OVDG Warriors – 14W - Gray - Zapola 5  21.0014.200  202   5  21.0014.200  200  
G14PHOEN4OVPhoenix – Phoenix G14R-Cozzens 5  20.8474.169  203   7  24.8473.550  210  
G14FLATL2OVFlatlands – 14-Kurtz 4  16.6774.169  204   4  16.6774.169  201  
G14GATOR7OVGame Time Gators – Gators VBC 14 Blue 5  20.6294.126  205   7  26.2293.747  205  
G14LNSHT2OVLineshot VB – Lineshot 14 Pink 3  11.4263.809  206   3  11.4263.809  204  
G14CAVS14OVClub Ashtabula – CAVB/Spire Neimanis 5  18.6463.729  207   5  18.6463.729  206  
G14CINVA5OVCVA – CVA 14-5 4  14.8573.714  208   4  14.8573.714  207  
G14MISSN1OVMission – MVA 14R 5  18.2753.655  209   6  21.0753.513  213  
G14NEWAV5OVNew Wave – 14-Smith 5  18.2623.652  210   5  18.2623.652  208  
G14EPICV6OVEPIC – EPIC WARREN 14'S 5  17.8653.573  211   5  17.8653.573  209  
G14DJVBC5OVDayton Jrs. – 14 Red 5  17.7233.545  212   7  21.7233.103  216  
G14OVVBC5OVOVVC – OVVC 14 White 5  17.6363.527  213   5  17.6363.527  211  
G14PENNO1OVPenn-Ohio – POVBC 14 - Gray 3  10.5613.520  214   3  10.5613.520  212  
G14EOHVB1OV – EOVC 14-1 5  17.5853.517  215   6  19.5853.264  215  
G14BLUCR1OVBlue Crush – Blue Crush 14 Lane 5  17.5533.511  216   6  20.3533.392  214  
G14ROGUE6OVRogue – Rogue 14 Teal 5  16.5093.302  217   7  21.3093.044  218  
G14LOSO11OVLOSO – LOSO 14 4  12.2753.069  218   4  12.2753.069  217  
G14DARKE3OVDarke County – 14 Hitson 5  14.9662.993  219   5  14.9662.993  219  
G14CHAME1OVChameleon – Emerald 1  2.9092.909  220   1  2.9092.909  220  
G14C2KVB1OVC2K – C2K14 - Cales 5  14.2182.844  221   5  14.2182.844  221  
G14SERVE2OVServes Up – SUVA 14's - Amasia 4  11.3092.827  222   4  11.3092.827  222  
G14PRCSN1OVPrecision – Precision Panthers 14s 3  8.4002.800  223   3  8.4002.800  223  
G14AAVBC5OVA2 – A2 14 Lime 0  0.0000.000  224   0  0.0000.000  224  
G14ATHHQ3OVAthlete HQ – Athlete HQ 14-Izworski 0  0.0000.000  224   0  0.0000.000  224  
G14C2KVB2OVC2K – C2K14-2 0  0.0000.000  224   0  0.0000.000  224  
G14ESVC15OVEastside – Purple 14R 0  0.0000.000  224   0  0.0000.000  224  
G14ESVBC6OVElite Sports Ohio – 14 IMPACT 0  0.0000.000  224   0  0.0000.000  224  
G14PUMAS1OVMid Ohio Pumas – MOPV 14 Navy 0  0.0000.000  224   0  0.0000.000  224  
G14RAGEV1OVRage – RAGE VC U14 0  0.0000.000  224   0  0.0000.000  224  
G14RENVB2OVRenaissance – Renny 14 Silver 0  0.0000.000  224   0  0.0000.000  224  
G14SPIKE4OVSpiketown – Spiketown - 14 Extra 0  0.0000.000  224   0  0.0000.000  224  
G14URBAN2OVUrbanVolley 419 – 14-Obsidian  0  0.0000.000  224   0  0.0000.000  224  
G14URBAN1OVUrbanVolley 419 – 14-Phoenix 0  0.0000.000  224   0  0.0000.000  224  
 

JoiningJuniorsAdultsBeachOfficialsTrainingGovernanceAboutResourcesStoreContactFacebookTwitter