Adults' Teams in the Ohio Valley Region
ACCEPTABLE USE: Contact information provided to the Ohio Valley Region, Inc. (OVR) may be used only for communications intended to support the business purposes of the OVR, as determined in the sole discretion of the OVR. Any other use of such contact information is strictly forbidden. Messages sent through this facility may be recorded. Other mechanisms should be used for communications intended to be confidential.
The following list reflects team registrations for the 2008-2009 season, for which will registration opens in September. If you are looking for teams in your area, men's and women's teams registered for the 2008-2009 season remain available in the OVR Archives. Levels of play for the 2009-2010 season are listed in the men's and women's final standings.
| reg # | club(s) | team(s) | M/W | div | base | rep | phone |
| OV-MR-3 | (no club) | AVC-Allegheny Volleyball Club INELIGIBLE: 3 DELINQUENT PLAYERS | M | A | Turtle Creek, PA | Fred J Guy | 412-823-5674 /h 412-403-0522 /m |
|---|---|---|---|---|---|---|---|
| OV-MR-4 | Shiloh Volleyball | Shiloh Industries | M | BB | Columbus, OH | Ed Hine | 614-906-1041 /h 614-692-7249 /w 614-906-1041 /m |
| OV-MR-2 | Club VolleyFreak | Spykopaths INELIGIBLE: 5 DELINQUENT PLAYERS | M | BB | Copley, OH | Bill Fox | 330-666-8709 /h |
| OV-MR-1 | Shiloh Volleyball | Shiloh DNA | M | B | Columbus, OH | Ed Hine | 614-906-1041 /h 614-692-7249 /w 614-906-1041 /m |
| OV-MR-5 | Club VolleyFreak | Young Guns Registration Incomplete | M | B | Stow, OH | Tyler Price | 330-475-4369 /m |
| 5 teams listed. | |||||||
